Contains
×
28
Sachets
×
28
Sachets
×
28
Sachets
× 28 Sachets
× 28 Sachets
× 28 Sachets
Weight Loss Shot Drink
Boombod is the trusted and tasty way to LOSE WEIGHT. Clinically proven to aid in weight loss* and formulated to banish naughty cravings and reduce bloating— Boombod is the weight loss solution you’ve been looking for! The hardest part of losing weight is always feeling hungry, right? Boombod contains a quality source of the natural fibre, glucomannan, that helps reduce appetite, leaving you feeling satisfied. Each shot has only 10 calories and is quick & easy to make.
Details
- Clinically proven weight loss fibre*
- Unique vitamin blend in each sachet
- Sugar free & no aspartame
- No laxatives or caffeine
- Suitable for vegetarians
- 10 calories per sachet
- Gluten & dairy free
- No bloat
Directions
Enjoy a shot 30 minutes before a healthy meal, 3 times a day.
Follow each shot with a glass of water.
Nutritional Information
Blackcurrant
Morning
Energizer
TYPICAL NUTRITIONAL VALUES | PER 2.5G SERVING | †NRV % |
---|---|---|
Energy kcal | 8.025 | |
kJ | 34.05 | |
Protein | 0.03g | |
Fat | 0.02g | |
Saturates | 0g | |
Carbohydrate | 1.94g | |
Sugars | 0g | |
Fibre | 1g | |
Salt | 0g | |
Glucomannan | 1g | |
Magnesium | 57.57mg | 15% |
Vitamin C | 12mg | 15% |
Iron | 2.10mg | 15% |
Zinc | 1.50mg | 15% |
Vitamin B6 | 0.21mg | 15% |
Riboflavin (Vitamin B2) | 0.21mg | 15% |
Chromium as Picolinate | 6.25μg | 15% |
INGREDIENTS: Glucomannan (Sulphites), Magnesium Citrate, Acidity Regulators (Sodium Citrate, Potassium Citrate, Calcium Citrate), Colour (Beetroot Red), Flavouring, Acidity Regulator (Citric Acid), Sweetener (Acesulfame-K), Vitamin C (as Ascorbic Acid), Sweetener (Sucralose), Ferrous Fumarate, Zinc Citrate, Vitamin B6 (Pyridoxine Hydrochloride), Riboflavin (as Vitamin B2), Chromium Picolinate.
Afternoon
Motivator
TYPICAL NUTRITIONAL VALUES | PER 2.5G SERVING | †NRV % |
---|---|---|
Energy kcal | 7.40 | |
kJ | 31.43 | |
Protein | 0.03g | |
Fat | 0.02g | |
Saturates | 0g | |
Carbohydrate | 1.79g | |
Sugars | 0g | |
Fibre | 1g | |
Salt | 0g | |
Glucomannan | 1g | |
Vitamin C | 12mg | 15% |
Zinc | 1.50mg | 15% |
Vitamin B6 | 0.21mg | 15% |
Riboflavin (Vitamin B2) | 0.21mg | 15% |
Thiamine | 0.17mg | 15% |
Chromium as Picolinate | 6.25μg | 15% |
Vitamin B12 | 2.50μg | 100% |
INGREDIENTS: Glucomannan (Sulphites), Acidity Regulators (Sodium Citrate, Potassium Citrate, Calcium Citrate), Colour (Beetroot Red), Magnesium Citrate, Flavouring, Acidity Regulator (Citric Acid), Sweetener (Acesulfame-K), Vitamin C (as Ascorbic Acid), Sweetener (Sucralose), Zinc Citrate, Vitamin B6 (Pyridoxine Hydrochloride), Riboflavin (as Vitamin B2), Thiamine Mononitrate (as Vitamin B1), Chromium Picolinate, Vitamin B12 (Methylcobalamin).
Night
Rejuvenator
TYPICAL NUTRITIONAL VALUES | PER 2.5G SERVING | †NRV % |
---|---|---|
Energy kcal | 7.38 | |
kJ | 31.3 | |
Protein | 0.02g | |
Fat | 0.02g | |
Saturates | 0g | |
Carbohydrate | 1.78g | |
Sugars | 0.01g | |
Fibre | 1g | |
Salt | 0g | |
Glucomannan | 1g | |
Zinc | 1.50mg | 15% |
Manganese | 0.30mg | 15% |
Copper | 0.15mg | 15% |
Vitamin D3 | 0.75μg | 15% |
Riboflavin (Vitamin B2) | 0.30mg | 21% |
Selenium | 10.1μg | 18% |
Biotin | 10μg | 20% |
INGREDIENTS: Glucomannan (Sulphites), Acidity Regulators (Sodium Citrate, Potassium Citrate, Calcium Citrate), Colour (Beetroot Red), Magnesium Citrate, Flavouring, Acidity Regulator (Citric Acid), Sweetener (Acesulfame-K), Sweetener (Sucralose), Zinc Citrate, Manganese Gluconate, Copper Gluconate, Vitamin D3 (Cholecalciferol), Riboflavin (as Vitamin B2), Sodium Selenite, Biotin.
Orange Mango
Morning
Energizer
TYPICAL NUTRITIONAL VALUES | PER 2.5G SERVING | †NRV % |
---|---|---|
Energy kcal | 5.54 | |
kJ | 23.40 | |
Protein | 0.01g | |
Fat | 0g | |
Saturates | 0g | |
Carbohydrate | 0.23g | |
Sugars | 0.02g | |
Fibre | 1.06g | |
Salt | 0.12g | |
Glucomannan | 1g | |
Magnesium | 56.25mg | 15% |
Vitamin C | 12mg | 15% |
Iron | 2.10mg | 15% |
Zinc | 1.50mg | 15% |
Vitamin B6 | 0.21mg | 15% |
Riboflavin (Vitamin B2) | 0.006mg | 15% |
Chromium as Picolinate | 6.0μg | 15% |
INGREDIENTS: Glucomannan (Sulphites), Acidity Regulators (Citric Acid, Sodium Citrate, Potassium Citrate, Sodium Chloride), Magnesium Citrate, Flavouring, Inulin, Sweetener (Stevia), Colourant (Turmeric Extract), Vitamin C (Ascorbic Acid), Ferrous Fumarate, Zinc Citrate, Vitamin B6 (Pyridoxine Hydrochloride), Riboflavin (Vitamine B2), Chromium Picolinate.
Afternoon
Motivator
TYPICAL NUTRITIONAL VALUES | PER 2.5G SERVING | †NRV % |
---|---|---|
Energy kcal | 5.33 | |
kJ | 22.39 | |
Protein | 0.01g | |
Fat | 0g | |
Saturates | 0g | |
Carbohydrate | 0.24g | |
Sugars | 0.03g | |
Fibre | 1.18g | |
Salt | 0.24g | |
Glucomannan | 1g | |
Vitamin C | 12mg | 15% |
Zinc | 1.50mg | 15% |
Vitamin B6 | 0.21mg | 15% |
Riboflavin (Vitamin B2) | 0.21mg | 15% |
Thiamine | 0.17mg | 15% |
Chromium as Picolinate | 6.25μg | 15% |
Vitamin B12 | 2.50μg | 100% |
INGREDIENTS: Glucomannan (Sulphites), Acidity Regulators (Sodium Citrate, Citric Acid, Magnesium Citrate, Calcium Citrate, Potassium Citrate, Sodium Chloride), Inulin, Flavouring, Sweetener (Stevia), Colourant (Turmeric Extract), Vitamin C (Ascorbic Acid), Zinc Citrate, Vitamin B6 (Pyridoxine Hydrochloride), Riboflavin (Vitamine B2), Thiamine Mononitrate (Vitamin B1), Chromium Picolinate, Methylcobalamin (Vitamin B12).
Night
Rejuvenator
TYPICAL NUTRITIONAL VALUES | PER 2.5G SERVING | †NRV % |
---|---|---|
Energy kcal | 5.16 | |
kJ | 21.72 | |
Protein | 0.01g | |
Fat | 0g | |
Saturates | 0g | |
Carbohydrate | 0.23g | |
Sugars | 0.01g | |
Fibre | 1.04g | |
Salt | 0.25g | |
Glucomannan | 1g | |
Zinc | 1.50mg | 15% |
Manganese | 0.30mg | 15% |
Copper | 0.15mg | 15% |
Riboflavin (Vitamin B2) | 0.30mg | 21% |
Vitamin D3 | 0.75μg | 15% |
Selenium | 10.1μg | 18% |
Biotin | 10μg | 20% |
INGREDIENTS: Glucomannan (Sulphites), Acidity Regulators (Sodium Citrate, Citric Acid, Potassium Citrate, Calcium Citrate, Magnesium Citrate, Sodium Chloride), Flavouring, Inulin, Sweetener (Stevia), Colourant (Turmeric Extract), Zinc Citrate, Manganese Gluconate, Copper Gluconate, Riboflavin (Vitamine B2), Vitamin D3 (Cholecalciferol), Sodium Selenite, Biotin (as D-Biotin).
Lemon Lime
Morning
Energizer
TYPICAL NUTRITIONAL VALUES | PER 2.5G SERVING | †NRV % |
---|---|---|
Energy kcal | 5.33 | |
kJ | 22.45 | |
Protein | 0.01g | |
Fat | 0g | |
Saturates | 0g | |
Carbohydrate | 0.15g | |
Sugars | 0.03g | |
Fibre | 1.19g | |
Salt | 0.09g | |
Glucomannan | 1g | |
Magnesium | 56.25mg | 15% |
Vitamin C | 12mg | 15% |
Iron | 2.10mg | 15% |
Zinc | 1.50mg | 15% |
Vitamin B6 | 0.21mg | 15% |
Riboflavin (Vitamin B2) | 0.21mg | 15% |
Chromium as Picolinate | 6.0μg | 15% |
INGREDIENTS: Glucomannan (Sulphites), Magnesium Citrate, Inulin, Acidity Regulators (Citric Acid, Sodium Citrate, Potassium Citrate, Sodium Chloride), Flavouring, Sweetener (Stevia), Colourant (Copper Chlorophyllin Powder (E140)), Vitamin C (Ascorbic Acid), Ferrous Fumarate, Zinc Citrate, Vitamin B6 (Pyridoxine Hydrochloride), Riboflavin (Vitamine B2), Chromium Picolinate.
Afternoon
Motivator
TYPICAL NUTRITIONAL VALUES | PER 2.5G SERVING | †NRV % |
---|---|---|
Energy kcal | 5.11 | |
kJ | 21.44 | |
Protein | 0.01g | |
Fat | 0g | |
Saturates | 0g | |
Carbohydrate | 0.16g | |
Sugars | 0.04g | |
Fibre | 1.27g | |
Salt | 0.23g | |
Glucomannan | 1g | |
Vitamin C | 12mg | 15% |
Zinc | 1.50mg | 15% |
Vitamin B6 | 0.21mg | 15% |
Riboflavin (Vitamin B2) | 0.21mg | 15% |
Thiamine | 0.17mg | 15% |
Chromium as Picolinate | 6.25μg | 15% |
Vitamin B12 | 2.50μg | 100% |
INGREDIENTS: Glucomannan (Sulphites), Acidity Regulators (Sodium Citrate, Citric Acid, Magnesium Citrate, Calcium Citrate, Potassium Citrate, Sodium Chloride), Inulin, Flavouring, Sweetener (Stevia), Colourant (Copper Chlorophyllin Powder (E140)), Vitamin C (Ascorbic Acid), Zinc Citrate, Vitamin B6 (Pyridoxine Hydrochloride), Riboflavin (Vitamine B2), Thiamine Mononitrate (Vitamin B1), Chromium Picolinate, Methylcobalamin (Vitamin B12).
Night
Rejuvenator
TYPICAL NUTRITIONAL VALUES | PER 2.5G SERVING | †NRV % |
---|---|---|
Energy kcal | 4.92 | |
kJ | 20.71 | |
Protein | 0.01g | |
Fat | 0g | |
Saturates | 0g | |
Carbohydrate | 0.15g | |
Sugars | 0.02g | |
Fibre | 1.12g | |
Salt | 0.26g | |
Glucomannan | 1g | |
Zinc | 1.50mg | 15% |
Manganese | 0.30mg | 15% |
Copper | 0.15mg | 15% |
Riboflavin (Vitamin B2) | 0.30mg | 21% |
Vitamin D3 | 0.75μg | 15% |
Selenium | 10.1μg | 18% |
Biotin | 10μg | 20% |
INGREDIENTS: Glucomannan (Sulphites), Acidity Regulators, (Sodium Citrate, Citric Acid, Potassium Citrate, Calcium Citrate, Magnesium Citrate, Sodium Chloride), Inulin, Flavouring, Sweetener (Stevia), Colourant (Copper Chlorophyllin Powder (E140)), Zinc Citrate, Manganese Gluconate, Copper Gluconate, Riboflavin (Vitamine B2), Vitamin D3 (Cholecalciferol), Sodium Selenite, Biotin (as D-Biotin).
Black Cherry
Morning
Energizer
TYPICAL NUTRITIONAL VALUES | PER 2.5G SERVING | †NRV % |
---|---|---|
Energy kcal | 5 | |
kJ | 20 | |
Protein | 0.03g | |
Glucomannan | 1g | |
Magnesium | 62.5mg | 17% |
Vitamin D3 | 1.65μg/66iu | 33% |
Vitamin C | 12mg | 15% |
Iron | 2.10mg | 15% |
Zinc | 3.34mg | 33% |
Vitamin B6 | 0.21mg | 15% |
Riboflavin (Vitamin B2) | 0.21mg | 15% |
Chromium as Picolinate | 6.25μg | 15% |
Morning Energizer Ingredients: Glucomannan (Sulphites), Magnesium Citrate, Acidity Regulators (Sodium Citrate, Potassium Citrate), Flavouring, Acids (Citric Acid, Malic Acid), Colourants (Beetroot Extract, Spirulina Phycocyanin (Blue)), Sweeteners (Sucralose, Stevia), Vitamin C (Ascorbic Acid), Zinc Citrate, Ferrous Fumarate, Vitamin D3 (Cholecalciferol), Vitamin B6 (Pyridoxine Hydrochloride), Riboflavin (Vitamin B2), Chromium Picolinate.
Afternoon
Motivator
TYPICAL NUTRITIONAL VALUES | PER 2.5G SERVING | †NRV % |
---|---|---|
Energy kcal | 5 | |
kJ | 20 | |
Glucomannan | 1g | |
Magnesium | 62.5mg | 17% |
Vitamin D3 | 1.65μg/66iu | 33% |
Zinc | 3.34mg | 33% |
Vitamin B6 | 0.21mg | 15% |
Riboflavin (Vitamin B2) | 0.21mg | 15% |
Thiamine | 0.17mg | 15% |
Chromium as Picolinate | 6.25μg | 15% |
Vitamin B12 | 2.50μg | 100% |
Afternoon Motivator Ingredients: Glucomannan (Sulphites), Magnesium Citrate, Acidity Regulators (Sodium Citrate, Potassium Citrate), Flavouring, Acids (Citric Acid, Malic Acid), Colourants (Beetroot Extract, Spirulina Phycocyanin (Blue)), Sweeteners (Sucralose, Stevia), Vitamin C (Ascorbic Acid), Zinc Citrate, Vitamin D3 (Cholecalciferol), Vitamin B6 (Pyridoxine Hydrochloride), Thiamine Mononitrate (Vitamin B1), Riboflavin (Vitamin B2), Chromium Picolinate, Methylcobalamin (Vitamin B12).
Night
Rejuvenator
TYPICAL NUTRITIONAL VALUES | PER 2.5G SERVING | †NRV % |
---|---|---|
Energy kcal | 5 | |
kJ | 20 | |
Glucomannan | 1g | |
Magnesium | 62.5mg | 17% |
Vitamin C | 12mg | 15% |
Zinc | 3.34mg | 33% |
Manganese | 0.30mg | 15% |
Copper | 0.15mg | 15% |
Vitamin D3 | 1.65μg/66iu | 33% |
Riboflavin (Vitamin B2) | 0.30mg | 21% |
Selenium | 10.1μg | 18% |
Biotin | 10μg | 20% |
Night Rejuvenator Ingredients: Glucomannan (Sulphites), Magnesium Citrate, Acidity Regulators (Sodium Citrate, Potassium Citrate, Calcium Citrate), Flavouring, Acids (Citric Acid, Malic Acid), Colourants (Beetroot Extract, Carbon Black), Sweeteners (Sucralose, Stevia), Vitamin C (Ascorbic Acid), Zinc Citrate, Manganese Gluconate, Copper Gluconate, Vitamin D3 (Cholecalciferol), Riboflavin (Vitamin B2), Sodium Selenite, Biotin (as D-Biotin).
†NRV = Nutrient Reference Value mg = milligram μg = microgram
Allergen warnings: Manufactured on equipment which processes products containing nuts, milk, shell fish, fish and soya. Store in a cool dry place. Food supplements should not be used as a substitute for a balanced diet and healthy lifestyle. If you are pregnant, breastfeeding, taking prescription medication or under medical supervision it is advisable to consult a GP prior to taking any supplements. Discontinue use and consult a GP if adverse reactions occur. Warning: Risk of choking for individuals with swallowing difficulties or when ingesting with inadequate fluid intake. Please follow usage instructions on the reverse of the box. Do not exceed stated dose. Keep away from children at all times. Glucomannan contributes to weight loss with an energy restricted diet. This beneficial effect is obtained with a daily intake of 3g of Glucomannan in 3 doses of 1g each together with 1-2 glasses of water before meals. Glucomannan is the ONLY active ingredient that has been recognised by the European Food Safety Authority (EFSA) in relation to weight loss.
Delivery
Country | Cost | Duty & Custom Charges | Tracked Delivery |
---|---|---|---|
UK | £6.95 | 0% | YES |
Europe | £6.95 | Dependent on destination. | YES |
Rest of the World | Visit & order from boombod.com |
Prices in GBP.